Product description
The Samsung Galaxy F70e 5G Smartphone in Limelight Green (6 GB RAM + 128 GB storage) is a thoughtfully balanced 5G smartphone that blends everyday practicality with modern features at a compelling price. It sports a large 6.7-inch HD+ display with a smooth 120 Hz refresh rate and high-brightness mode for vibrant visuals whether you’re streaming, gaming or scrolling. Powered by the MediaTek Dimensity 6300 processor paired with 6 GB of RAM, the phone handles daily tasks and multitasking comfortably, while 128 GB of internal storage gives you room for your photos, videos, and apps. A standout is its massive 6000 mAh battery that can easily last up to two days on typical use and supports 25 W fast charging for quick top-ups. The dual-camera system with a 50 MP main sensor and a depth lens lets you capture clear shots and portrait photos, and the 8 MP front camera is great for selfies and video calls. With an IP54 rating for dust and splash resistance, a stylish leather-like back finish, side-mounted fingerprint sensor, and six years of promised software and security updates through Samsung’s One UI, it’s designed to be reliable and future-ready for everyday users.
Samsung Galaxy F70e 5G Mobile Phone Information
| Operating System | Android |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Limelight Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | 3d Curved Display |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dimensity 6300 Processor |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Power | 6000 Milliamp Hours |
| Item Weight Unit of Measure | 199 Grams |
|---|---|
| Item Dimensions | 16.7 x 7.7 x 0.8 Centimeters |
| Battery Average Life | 48 Hours |
|---|---|
| Phone Talk Time | 48 Hours |
| Battery Average Life Talk Time | 48 Hours |
| Screen Size Unit of Measure | 6.74 Inches |
|---|---|
| Resolution | 4500 Nits Peak Brightness |
| Refresh Rate | 120 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1920 x 1080 |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Wireless Provider | Jio |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
| Brand Name | Samsung |
|---|---|
| Model Year | 2026 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year Warranty |
| Manufacturer | Samsung |
| Model Series | T3 Pro 5g |
| Specific Uses For Product | Multitasking |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. 6th Floor DLF Center Sansad Marg New Delhi 110001 |
| Item Type Name | Samsung Galaxy F70e 5G |
| Unit Count | 1 Count |
| Customer Reviews |
3.9 out of 5 stars |
| Video Capture Resolution | 4k |
|---|
| GPS Geotagging Functionality | Yes |
|---|---|
| Supported Satellite Navigation System | GPS |






















Reviews
There are no reviews yet.